Queue a discovery sync for a tracked X account
syncRunId that you can poll via the sync status endpoint.
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer ctgo_your_api_key_here |
Content-Type | Yes | application/json |
| Field | Type | Required | Description |
|---|---|---|---|
accountId | integer | Yes | The tracked account ID to sync |
overrideScheduled | boolean | No | If true and daily limit is reached, skip the next scheduled sync instead of returning an error |
syncSlots | integer | No | Number of sync slots to use (1-4). Pro tier only. Default: 1 |
daysToUse | integer | No | Number of days of budget to consume in one sync (1-7). Pro tier only - “boost sync” feature |
syncRunId.syncSlots to process more data in a single sync, and daysToUse to pull future budget forward (which pauses syncs until that budget period elapses).